RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 502294 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE416N01013 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L26939OR1977PLC000735 | ||
| Name of the company* | Nilachal Refractories Limited | ||
| Registered office address | |||
| Registered office address* | P-598/599, Kedarnath Apartment, Mahabir Nagar, Lewis Road | ||
| Registered office state* | ODISHA | ||
| Registered office city* | KHORDA | ||
| Registered office district* | KHORDA | ||
| Registered office pin code* | 751002 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 033 | 22499511 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.nilachal.in | ||
| Registered office email* | cs@nilachal.in | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | P-598/599, Kedarnath Apartment, Mahabir Nagar, Lewis Road | ||
| Correspondence state | ODISHA | ||
| Correspondence city | KHORDA | ||
| Correspondence district | KHORDA | ||
| Correspondence pin code | 751002 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 033 | 22499511 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | cs@nilachal.in | ||
| Reporting quarter* | 30-09-2025 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 20361450 | 99.81 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 20361450 | 99.81 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 20400000 | |
| Held in dematerialised form in CDSL* | 9636809 | 47.24 |
| Held in dematerialised form in NSDL* | 10378591 | 50.88 |
| Physical* | 346050 | 1.7 |
| Total no.of shares* | 20361450 | 100 |
| Total no. of Security holders as on end of the quarter* | 4597 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 38550 | Textual Information(1) |
| Reasons for difference if any, Between issued capital and total number of shares* | 38550 | Textual Information(2) |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Text Block | |
| Textual Information(1) | SHARE FORFEITED |
| Textual Information(2) | SHARE FORFEITED |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 38550 | Textual Information(1) |
| Reasons for difference if any, Between issued capital and total number of shares* | 38550 | Textual Information(2) |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Text Block | |
| Textual Information(1) | SHARE FORFEITED |
| Textual Information(2) | SHARE FORFEITED |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | 0 |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | VIJAY KUMAR GUPTA | |
| PAN of the compliance officer* | AUYPG4331L | |
| Date of Appointment* | 14-08-2025 | |
| Designation* | COMPANY SECRETARY & COMPLIANCE OFFICER | |
| Membership Nos* | ACS | 34197 |
| Mobile no.* | 9836415786 | |
| Fax no. | ||
| E-mail id* | cs@nilachal.in | |
| Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | Yes | |
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | Yes | |
| Previous Compliance Officer Name | SUKOMAL KANTI GUHA | |
| PAN of the previous compliance officer* | ADWPG9552E | |
| Membership Nos | FCS | 3590 |
| Reason for entering the same membership Nos. | ||
| Date of Appointment | 09-12-2024 | |
| Date of Cessation | 01-08-2025 | |
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | RAJAN SINGH | |
| Date of issue of report* | 09-10-2025 | |
| Address* | 322, Sastri Nagar, Konnagar, | |
| City* | KONNAGAR | |
| Pincode* | 712246 | |
| Contact no.* | 91-9831262788 | |
| Fax no. | - | |
| Email* | csrajansingh2014@gmail.com | |
| Membership no.* | Fellow | 10541 |
| Firms registration number of audit firm | ||
| Name of the firm* | RAJAN SINGH & CO | |
| COP number* | 13599 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | M/S SK INFOSOLUTIONS PVT LTD |
| SEBI registration no. | INR000003886 |
| Address | D/42, KATJU NAGAR, NEAR SOUTH CITY MALL, JADAVPUR |
| State | West Bengal |
| City | KOLKATA |
| Pincode | 700032 |
| Contact no. | 033-24120027 |
| Fax number of RTA | - |
| E-mail id* | skcdilip@gmail.com |
| Website Address* | www.skcinfo.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |